|
Products: |
Quartz Crystal Devices / Ceramic Resonators & Filters / Ceramic Filters / LTM450 / 455xU
|
||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
| Model | 6dB Band Width (KHz) min |
Selectivity | Stop BandAtt 450/455 ±100KHz (dB) min |
Insertion Loss (dB) max |
Input/Output Impedance (KΩ) |
|
| Att
Band Width (KHz) max |
Att Specified (dB) min |
|||||
| LTM450/455BU | 15 | 30 | 40 | 27 | 4 | 1.5 |
| LTM450/455CU | 12.5 | 24 | ||||
| LTM450/455DU | 10 | 20 | ||||
| LTM450/455EU | 7.5 | 15 | 6 | |||
| LTM450/455FU | 6 | 12.5 | 2 | |||
| LTM450/455GU | 4.5 | 10 | 25 | |||
| LTM450/455HU | 3 | 9 | ||||
| LTM450/455IU | 2 | 7.5 | ||||
| LTM450/455HTU | 3 | 9 | 35 | |||
| LTM450/455ITU | 2 | 7.5 | ||||



|