| Products:Battery Holders
 Capacitors
 Connectors
 Gas tubes
 Heat Sinks
 ICs >> STM32 microcontrollers
 LCD Module
 LED Display
 LED Lens
 LED Lights
 LED Module
 Materials
 Miniature Speakers
 Plastic & Hardware
 Plastic profiled housings on a standard electric DIN rail
 Potentiometers & Encoders
 Resistors
 Power Supplies
 Power supply filters
 Quartz Crystal
 Switches
 Test Probes
 Thermistors
 Varistors
 
 |  | Plastic profiled housings on a standard electric DIN rail
  
     |  | UM42 |  | Prices are indicated for a length of 1.0 meter 
 
 
  
     | Number | Unit price, RMB | Total price, RMB |  
     | 1 | 20,00 | 20,00 |  
     | 5 | 19,50 | 97,50 |  
     | 10 | 19,00 | 190,00 |  
     | 50 | 18,50 | 925,00 |  
     | 100 | 18,00 | 1 800,00 |  
     | 500 | 17,00 | 8 500,00 |  
     | 1000 | 15,00 | 15 000,00 |  |  
     |  | UM42-RL | End cap prices per pair 
 
 
  
     | Number | Unit price, RMB | Total price, RMB |  
     | 1 | 3,00 | 3,00 |  
     | 5 | 2,80 | 14,00 |  
     | 10 | 2,75 | 27,50 |  
     | 50 | 2,70 | 135,00 |  
     | 100 | 2,65 | 265,00 |  
     | 500 | 2,60 | 1 300,00 |  
     | 1000 | 2,55 | 2 550,00 |  |  
     |  | UM50 |  | Prices are indicated for a length of 1.0 meter 
 
 
  
     | Number | Unit price, RMB | Total price, RMB |  
     | 1 | 24,00 | 24,00 |  
     | 5 | 23,50 | 117,50 |  
     | 10 | 23,00 | 230,00 |  
     | 50 | 22,50 | 1 125,00 |  
     | 100 | 22,00 | 2 200,00 |  
     | 500 | 21,00 | 10 500,00 |  
     | 1000 | 19,00 | 19 000,00 |  |  
     |  | UM50-RL | End cap prices per pair 
 
 
  
     | Number | Unit price, RMB | Total price, RMB |  
     | 1 | 3,00 | 3,00 |  
     | 5 | 2,80 | 14,00 |  
     | 10 | 2,75 | 27,50 |  
     | 50 | 2,70 | 135,00 |  
     | 100 | 2,65 | 265,00 |  
     | 500 | 2,60 | 1 300,00 |  
     | 1000 | 2,55 | 2 550,00 |  |  
     |  | UM72 |  | Prices are indicated for a length of 1.0 meter 
 
 
  
     | Number | Unit price, RMB | Total price, RMB |  
     | 1 | 26,00 | 26,00 |  
     | 5 | 25,50 | 127,50 |  
     | 10 | 25,00 | 250,00 |  
     | 50 | 24,50 | 1 225,00 |  
     | 100 | 24,00 | 2 400,00 |  
     | 500 | 23,00 | 11 500,00 |  
     | 1000 | 21,00 | 21 000,00 |  |  
     |  | UM72-RL | End cap prices per pair 
 
 
  
     | Number | Unit price, RMB | Total price, RMB |  
     | 1 | 3,00 | 3,00 |  
     | 5 | 2,80 | 14,00 |  
     | 10 | 2,75 | 27,50 |  
     | 50 | 2,70 | 135,00 |  
     | 100 | 2,65 | 265,00 |  
     | 500 | 2,60 | 1 300,00 |  
     | 1000 | 2,55 | 2 550,00 |  |  
     |  | UM100A |  | Prices are indicated for a length of 1.0 meter 
 
 
  
     | Number | Unit price, RMB | Total price, RMB |  
     | 1 | 28,00 | 28,00 |  
     | 5 | 27,50 | 137,50 |  
     | 10 | 27,00 | 270,00 |  
     | 50 | 26,50 | 1 325,00 |  
     | 100 | 26,00 | 2 600,00 |  
     | 500 | 25,00 | 12 500,00 |  
     | 1000 | 23,00 | 23 000,00 |  |  
     |  | UM100B |  | Prices are indicated for a length of 1.0 meter 
 
 
  
     | Number | Unit price, RMB | Total price, RMB |  
     | 1 | 28,00 | 28,00 |  
     | 5 | 27,50 | 137,50 |  
     | 10 | 27,00 | 270,00 |  
     | 50 | 26,50 | 1 325,00 |  
     | 100 | 26,00 | 2 600,00 |  
     | 500 | 25,00 | 12 500,00 |  
     | 1000 | 23,00 | 23 000,00 |  |  
     |  | UM100C |  | Prices are indicated for a length of 1.0 meter 
 
 
  
     | Number | Unit price, RMB | Total price, RMB |  
     | 1 | 28,00 | 28,00 |  
     | 5 | 27,50 | 137,50 |  
     | 10 | 27,00 | 270,00 |  
     | 50 | 26,50 | 1 325,00 |  
     | 100 | 26,00 | 2 600,00 |  
     | 500 | 25,00 | 12 500,00 |  
     | 1000 | 23,00 | 23 000,00 |  |  
     |  | UM100-RL | End cap prices per pair 
 
 
  
     | Number | Unit price, RMB | Total price, RMB |  
     | 1 | 3,00 | 3,00 |  
     | 5 | 2,80 | 14,00 |  
     | 10 | 2,75 | 27,50 |  
     | 50 | 2,70 | 135,00 |  
     | 100 | 2,65 | 265,00 |  
     | 500 | 2,60 | 1 300,00 |  
     | 1000 | 2,55 | 2 550,00 |  |  
     |  | UM100S |  | Prices are indicated for a length of 1.0 meter 
 
 
  
     | Number | Unit price, RMB | Total price, RMB |  
     | 1 | 28,00 | 28,00 |  
     | 5 | 27,50 | 137,50 |  
     | 10 | 27,00 | 270,00 |  
     | 50 | 26,50 | 1 325,00 |  
     | 100 | 26,00 | 2 600,00 |  
     | 500 | 25,00 | 12 500,00 |  
     | 1000 | 23,00 | 23 000,00 |  |  
     |  | UM100S-RL | End cap prices per pair 
 
 
  
     | Number | Unit price, RMB | Total price, RMB |  
     | 1 | 3,00 | 3,00 |  
     | 5 | 2,80 | 14,00 |  
     | 10 | 2,75 | 27,50 |  
     | 50 | 2,70 | 135,00 |  
     | 100 | 2,65 | 265,00 |  
     | 500 | 2,60 | 1 300,00 |  
     | 1000 | 2,55 | 2 550,00 |  |  
     |  | UM108A |  | Prices are indicated for a length of 1.0 meter 
 
 
  
     | Number | Unit price, RMB | Total price, RMB |  
     | 1 | 28,00 | 28,00 |  
     | 5 | 27,50 | 137,50 |  
     | 10 | 27,00 | 270,00 |  
     | 50 | 26,50 | 1 325,00 |  
     | 100 | 26,00 | 2 600,00 |  
     | 500 | 25,00 | 12 500,00 |  
     | 1000 | 23,00 | 23 000,00 |  |  
     |  | UM108B |  | Prices are indicated for a length of 1.0 meter 
 
 
  
     | Number | Unit price, RMB | Total price, RMB |  
     | 1 | 28,00 | 28,00 |  
     | 5 | 27,50 | 137,50 |  
     | 10 | 27,00 | 270,00 |  
     | 50 | 26,50 | 1 325,00 |  
     | 100 | 26,00 | 2 600,00 |  
     | 500 | 25,00 | 12 500,00 |  
     | 1000 | 23,00 | 23 000,00 |  |  
     |  | UM108-RL | End cap prices per pair 
 
 
  
     | Number | Unit price, RMB | Total price, RMB |  
     | 1 | 3,00 | 3,00 |  
     | 5 | 2,80 | 14,00 |  
     | 10 | 2,75 | 27,50 |  
     | 50 | 2,70 | 135,00 |  
     | 100 | 2,65 | 265,00 |  
     | 500 | 2,60 | 1 300,00 |  
     | 1000 | 2,55 | 2 550,00 |  |  
     |  | UM122A |  | Prices are indicated for a length of 1.0 meter 
 
 
  
     | Number | Unit price, RMB | Total price, RMB |  
     | 1 | 32,00 | 32,00 |  
     | 5 | 31,50 | 157,50 |  
     | 10 | 31,00 | 310,00 |  
     | 50 | 30,50 | 1 525,00 |  
     | 100 | 30,00 | 3 000,00 |  
     | 500 | 29,00 | 14 500,00 |  
     | 1000 | 27,00 | 27 000,00 |  |  
     |  | UM122A-RL | End cap prices per pair 
 
 
  
     | Number | Unit price, RMB | Total price, RMB |  
     | 1 | 3,00 | 3,00 |  
     | 5 | 2,80 | 14,00 |  
     | 10 | 2,75 | 27,50 |  
     | 50 | 2,70 | 135,00 |  
     | 100 | 2,65 | 265,00 |  
     | 500 | 2,60 | 1 300,00 |  
     | 1000 | 2,55 | 2 550,00 |  |  
 
 |