| Products:Battery Holders
 Capacitors
 Connectors
 Gas tubes
 Heat Sinks
 ICs >> STM32 microcontrollers
 LCD Module
 LED Display
 LED Lens
 LED Lights
 LED Module
 Materials
 Miniature Speakers
 Plastic & Hardware
 Plastic profiled housings on a standard electric DIN rail
 Potentiometers & Encoders
 Resistors
 Power Supplies
 Power supply filters
 Quartz Crystal
 Switches
 Test Probes
 Thermistors
 Varistors
 
 |  | 
 
 | Connectors >> Board-to-Board connectors, pin headers and sockets for them >> pitch 1,27 mm |  | 
   
     | BL1410-11xxR series |   
     | pin headers  open single row angle on PCB for mounting in holes, pitch 1,27 mm 
 
 |   
     |  
 Drawing
 
  
 | 
   
     | 
	
		| 
				
					| BL1410 | - | 1 | 1 | XX | R |  
					| 1 |  | 2 | 3 | 4 | 5 |  |  
		| 
				1) Series:BL1410: H=1,0 mm
 2) Insulator:
 1: one
 3) Number of rows:
 1: single-row
 4) Number of contacts in a row (1x50):
 01 ... 50
 5) Type:
 R: angle
 
 |  | Pin headers  open single row angle on PCB for mounting in holes of this series are made in the form of a comb 1x50 pins. Then they can be cut on a special device on factory at the request of the customer for any number of contacts: 1, 2, 3... etc. The cost of cutting only slightly increases the price of a single contact, but the cut is almost perfect, without chipping at the ends, and the customer does not spend time on the work, which is easily done by the machine. |  Electric characteristic:Maximum current: 1 A AC/DC
 Maximum voltage: 50 V AC/DC
 Electric characteristic: 20 mOhm (max.)
 Insulation resistance: 1000 MOhm (min.)
 Dielectric strength: 500 V AC for 1 min.
 Operating temperature: -40...+105°C
 Insulator material: high temperature plastic (UL94V-0)Contact material: phosphor bronze
 Standard contact coverage: gold plating
 
 PCB layout
 
  |  
     | 
 
           
     | 
     
      
       | 191418 | BL1410-1101R | 1 |   
       | 191419 | BL1410-1102R | 2 |   
       | 191420 | BL1410-1103R | 3 |   
       | 191421 | BL1410-1104R | 4 |   
       | 191422 | BL1410-1105R | 5 |   
       | 191423 | BL1410-1106R | 6 |   
       | 191424 | BL1410-1107R | 7 |   
       | 191425 | BL1410-1108R | 8 |   
       | 191426 | BL1410-1109R | 9 |   
       | 191427 | BL1410-1110R | 10 |   
       | 191428 | BL1410-1111R | 11 |   
       | 191429 | BL1410-1112R | 12 |   
       | 191430 | BL1410-1113R | 13 |   
       | 191431 | BL1410-1114R | 14 |   
       | 191432 | BL1410-1115R | 15 |   
       | 191433 | BL1410-1116R | 16 |   
       | 191434 | BL1410-1117R | 17 |   
       | 191435 | BL1410-1118R | 18 |   
       | 191436 | BL1410-1119R | 19 |   
       | 191437 | BL1410-1120R | 20 |   
       | 191438 | BL1410-1121R | 21 |   
       | 191439 | BL1410-1122R | 22 |   
       | 191440 | BL1410-1123R | 23 |   
       | 191441 | BL1410-1124R | 24 |   
       | 191442 | BL1410-1125R | 25 |  |  | 
     
      
       | 191443 | BL1410-1126R | 26 |   
       | 191444 | BL1410-1127R | 27 |   
       | 191445 | BL1410-1128R | 28 |   
       | 191446 | BL1410-1129R | 29 |   
       | 191447 | BL1410-1130R | 30 |   
       | 191448 | BL1410-1131R | 31 |   
       | 191449 | BL1410-1132R | 32 |   
       | 191450 | BL1410-1133R | 33 |   
       | 191451 | BL1410-1134R | 34 |   
       | 191452 | BL1410-1135R | 35 |   
       | 191453 | BL1410-1136R | 36 |   
       | 191454 | BL1410-1137R | 37 |   
       | 191455 | BL1410-1138R | 38 |   
       | 191456 | BL1410-1139R | 39 |   
       | 191457 | BL1410-1140R | 40 |   
       | 191458 | BL1410-1141R | 41 |   
       | 191459 | BL1410-1142R | 42 |   
       | 191460 | BL1410-1143R | 43 |   
       | 191461 | BL1410-1144R | 44 |   
       | 191462 | BL1410-1145R | 45 |   
       | 191463 | BL1410-1146R | 46 |   
       | 191464 | BL1410-1147R | 47 |   
       | 191465 | BL1410-1148R | 48 |   
       | 191466 | BL1410-1149R | 49 |   
       | 191467 | BL1410-1150R | 50 |  |  
 PCB layout 
 |  |  
 
 |