| 
 
|  |  | 		Wide capacitance, T.C. voltage and tolerance rangeIndustry standard sizes
 Tape & reel for auto placement
 Various lead spacing available
 |  Part Number System 
				
						| CC4 |  | 0805 |  | CG |  | 102 |  | K |  | 500 |  | T |  
						| 1 |  | 2 |  | 3 |  | 4 |  | 5 |  | 6 |  | 8 |  
						| 
								
										| CC4 | class I dielectricforfradial
 leads
 |  
										| CT4 | class II dielectric
 for radial leads
 |  |  | 
								
										| Size code inches
 |  
										| 0805 | .080x.050 |  
										| 1206 | .120x.060 |  
										| 1210 | .120x.10 |  
										| 1812 | .180x.120 |  
										| 2225 | .220x.250 |  
										| 3035 | .300x.350 |  |  | 
								
										| (Dielectric) |  
										| CG | NPO (COG) |  
										| B | X7R |  
										| F | Y5V |  
										| E | Z5V |  |  | 
								
										| Capacitance |  
										| 102 | 1000PF |  
										| 5R6 | 5,6PF |  |  | 
								
										| Capacitance Tolerance
 |  
										| B | ±0,10Pf |  
										| C | ±0,25Pf |  
										| D | ±0,5Pf |  
										| F | ±1,0% |  
										| G | ±2,0% |  
										| J | ±5,0% |  
										| K | ±10% |  
										| M | ±20% |  
										| S | +50%-20% |  
										| Z | +80%-20% |  
										| P | +100%-0 |  
										| B.C.D. For C<10Pf NPO: B.C.D.F.G.J.K.M
 X7R: K.M.S.Z
 Y5V: M.S.Z.P
 |  |  | 
								
										| Voltange |  
										| 250 | 25V |  
										| 500 | 50V |  
										| 101 | 100V |  |  | 
								
										| Packaging style
 |  
										| T | reeled |  
										| P | Ammo package |  
										| F | bulk package |  
										| F1 | 2,54mm pitch |  
										| F2 | 4,57mm pitch |  
										| F3 | 5,08mm pitch |  
										| F4 | 7,5mm pitch |  
										| F5 | 3,50mm pitch |  |      SIZE CODE CAPACITANCE AND VOLTAGE 
 
		
				| Size code
 | Styles | Dimensions (mm) | Voltage | Capacitance (PF).(μF)
 |  
				| F(±0,1) | H min | L max | W max | T max | D | COG (NPO) | X7R | Y5V (Z5U) |  
				| 0805 | a b
 C1
 C2
 C3
 C4
 | 2,54 2,54
 5,08
 5,08
 5,08
 7,5
 | 5,0 10,0
 5,0 10,0
 5,0
 5,0 10,0
 5,0
 | 3,8 | 3,2 | 2,5±0,5 | 0,5 | 25V 50V
 100V
 | 1.0-1200 1.0-1200
 1.0-1000
 | 330-.033 330-.033
 330-.022
 | .01-.33 .01-.22
 |  
				| 1206 | a b
 C1
 | 2,54 3,50
 5,08
 | 10,0 | 5,0 | 4,5 | 2,5±0,5 | 0,5 | 25V 50V
 100V
 | 560-4700 560-4700
 390-3900
 | .01-.10 .01-.10
 4700-.082
 | .01-.47 .082-.47
 |  
				| 1210 | b C1
 | 3,50 5,08
 | 10,0 | 7,6 | 5,5 | 3±0,5 | 0,5 | 25V 50V
 100V
 | 1500-5600 1500-5600
 1000-4900
 | .033-.22 .033-.22
 .022-.10
 | .22-.68 .15-.68
 |  
				| 1812 | b | 4,57 | 10,0 | 8,5 | 8,5 | 3±0,5 | 0,5 | 25V 50V
 100V
 | 2200-6800 2200-6800
 1500-4700
 | .10-.22 .10-.22
 .068-.15
 | .68-1.5 .68-1.5
 |  
				| 2225 | b | 5,50 | 10,0 | 10,5 | 9,5 | 2,5±0,5 | 0,5 0,6
 | 25V 50V
 100V
 | 2700-0.12 2700-0.12
 2200-6800
 | .22-.68 .22-.68
 .15-.33
 | 1.5-2.2 1.5-2.2
 |  
				| 3035 | b | 7,50 | 10,0 | 12,5 | 10,5 | 2,5±0,5 | 0,5 0,6
 | 25V 50V
 100V
 | 8200-.22 8200-.22
 8200-.22
 | 5600-.015 .47-2.2
 .47-2.2
 | 2.2-4.7 2.2-4.7
 |    PACKAGING 
		
				|  | 
						
								| A | 12,7±0,20 |  
								| B | 3,99±0,20 |  
								| C | 9,02±0,51 |  
								| D | 5,00±0,79/0,20 or 2,54±0,79/0,20
 |  
								| E | 3,81±0,51 or 5,00±0,51 (2,54mm)
 |  
								| F |  |  
								| K | 6,35±0,41 |  
								| L | 18,01±1,02/0,51 |  
								| M | 0,71±0,20 |  
								| N | 1,42±Max |  
								| O | 50,80-88,90 |  
								| Q | 3,00 Max |  
								| R | 0,79 Max |  
								| S | 0,99 Max |  
								| T | 12,70±0,99 |  
								| W | 12,7±3,00/0 |  
								| X | 0,51±0,10 |  
								| Y | 254±2,00 |  |    
		
				|  | 
						
								| A | 304,80-355 |  
								| B | 50,8 max |  
								| C | 38,10-46,02 |  
								| D | 102,01 max |  
								| E | 86,36 max |  
								| F | 9,50 max |  
								| G | 25,40-30,48 |  |    Packaging quantity (pcs) 
		
				| Reel package | 2500 |  
				| Ammo package | 2500 |  
				| Bulk package | 1000.500 |    |